Sample timetables of the Schloss-Schule
The daily routine at our school offers clear structures and fixed routines that give our pupils stability.
Here you can gain an initial insight into our daily routine:
To the class 5 timetable
To the class 6 timetable
To the class 7 timetable
To the class 8 timetable
To the class 9 timetable
To the class 10 timetable
To the class 10+ timetable
To the course level timetable
Class 5 timetable (example)
| Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|---|
| 7:30 - 8:15 a.m. | 1st | Music | Ethics | Religion | Biology | Math | Visual Arts |
| 8:20 - 9:05 a.m. | 2nd | Music | Ethics | Religion | Biology | Math | Visual Arts |
| 9:10 - 9:55 a.m. | 3rd | Learning | English | Math | Informatics | Sports | |
| Big break | |||||||
| 10:15 - 11:00 a.m. | 4. | German | English | German | Geography | German | |
| 11:05 - 11:50 a.m. | 5th | German | Sport | German | English | Math | |
| 11:55 - 12:40 a.m. | 6th | English | Sports | *CHOIR | Class teacher lesson | Math | |
| 12:45 - 13:30 | 7th | Lunch break | |||||
| 13:40 - 14:25 | 8. | *HWG or HAB | *SKIL course or HAB | *HAB | *LRT 14-days, *Chess 14-days, HAB | ||
| 14:30 - 15:15 | 9. | *HWG or HAB | *SKIL course or HAB | *HAB | *LRT 14-days, *Chess 14-days, HAB | ||
| Afternoon break | |||||||
| 3:25 - 4:10 pm | 10. |
Class 6 timetable (example)
| Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 7:30 - 8:15 a.m. | 1st | German | Geography | Sports | Math | Ethics-Religion |
| 8:20 - 9:05 a.m. | 2nd | German | Geography | Sports | Math | Ethics-Religion |
| 9:10 - 9:55 a.m. | 3rd | English | Math | French-Latin | English | Biology |
| Long break | ||||||
| 10:15 - 11:00 a.m. | 4. | English | Math | German | Music | Sports |
| 11:05 - 11:50 a.m. | 5th | HWG | Bild Arts | German | Music | English |
| 11:55 a.m. - 12:40 p.m. | 6th | HWG | Bild Arts | *CHOIR | From 12:00 p.m. - 12:30 p.m. | Bild Arts |
| 12:45 - 13:30 | 7th | Lunch break | Lunch break | Informatics | ||
| 13:40 - 14:25 | 8th | learning | *SKIL course or HAB | *HAB | French-Latin | |
| 14:30 - 15:15 | 9th | French-Latin | *SKIL course or HAB | *HAB | French-Latin | |
| Afternoon break | ||||||
| 15:25 - 16:10 | 10. | *LRT fortnightly, chess fortnightly | ||||
| 16:15 - 17:00 | 11. | *LRT fortnightly, chess fortnightly |
Class 7 timetable (example)
| Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|---|---|
| 7:30 - 8:15 a.m. | 1st | Math | English | Latin | French | Biology | Math | |
| 8:20 - 9:05 a.m. | 2nd | math | English | Latin | French | Biology | math | |
| 9:10 - 9:55 a.m. | 3rd | Ethics | Religion | Latin | French | Sports | Methods | English |
| Big break | ||||||||
| 10:15 - 11:00 a.m. | 4. | Ethics-Religion | Latin-French | Sports | History | Classroom teacher lesson | ||
| 11:05 - 11:50 a.m. | 5th | Informatics | Music | English | History | Sports | ||
| 11:55 a.m. - 12:40 p.m. | 6th | pre-meal from 12:00 p.m. - 12:30 p.m. | Music | *CHOR | German | German | ||
| 12:45 - 13:30 | 7th | Geography | Lunch break 12:40 - 13:45 | |||||
| 13:45 - 14:30 | 8th | German | *SKIL course | Physics | ||||
| 14:30 - 15:15 | 9th | German | *SKIL course | Physics | ||||
| Afternoon break | ||||||||
| 3:30 - 4:15 p.m. | 10th | *HWG | Fine Arts | |||||
| 4:15 - 5:00 p.m. | 11th | *HWG | Bild Arts |
Class 8 timetable (example)
| Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|---|
| 7:30 a.m. - 8:15 a.m. | 1. | Bild Arts or NWT | French-Latin | German | English | History | |
| 8:20 a.m. - 9:05 a.m. | 2nd | Bild Arts or NWT | Economics | German | English | History | |
| 9:10 - 9:55 a.m. | 3rd | German | Sports | Biology | Community Studies | Chemistry | |
| Long break | |||||||
| 10:15 - 11:00 a.m. | 4th | Math | Sports | French-Latin | Math | Chemistry | |
| 11:05 - 11:50 a.m. | 5th | math | geography | French-Latin | math | English | |
| 11:55 - 12:40 a.m. | 6th | Music | Ethics | Religion | *CHOIR | German | Sports |
| 12:45 - 13:30 | 7th | lunch break 12:40 - 13:45 | |||||
| 13:45 - 14:30 | 8. | *Informatics fortnightly, Mentoring program fortnightly | Physics | Visual Arts or NWT | |||
| 14:30 - 15:15 | 9th | *Computer Science fortnightly, Mentoring program fortnightly | Physics | Visual Arts or NWT | |||
| Afternoon break | |||||||
| 15:30 - 16:15 | 10. | Literature or Fine Arts | |||||
| 15:15 - 17:00 | 11. | Classroom teacher lesson |
Class 9 timetable (example)
| Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|---|
| 7:30 a.m. - 8:15 a.m. | 1st | German | Fine Arts | Geography | History | English | |
| 8:20 - 9:05 a.m. | 2nd | German | Biology | Math | History | English | |
| 9:10 - 9:55 a.m. | 3rd | Community Studies | NWT | Math | French-Latin | Math | |
| Big break | |||||||
| 10:15 - 11:00 a.m. | 4. | Community Studies | NWT | English | Music | Math | |
| 11:05 - 11:50 a.m. | 5th | Ethics | Religion | Chemistry | Economics | NWT | |
| 11:55 - 12:40 a.m. | 6th | Ethics | Religion | Chemistry | *CHOR | NWT | Physics |
| 12:45 - 13:30 | 7th | Lunch break 12:40 - 13:45 | |||||
| 13:45 - 14:30 | 8. | Mentoring program fortnightly, *Informatics fortnightly | French-Latin | German | |||
| 14:30 - 15:15 | 9th | Mentoring program fortnightly, *Informatics fortnightly | German | ||||
| Afternoon break | |||||||
| 15:30 - 16:15 | 10. | Sport | |||||
| 16:15 - 17:00 | 11. | Sport |
Class 10 timetable (example)
| Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|---|
| 7:30 - 8:15 a.m. | 1st | math | French-Latin | NWT | German | Ethics-Religion | |
| 8:20 - 9:00 a.m. | 2nd | Math | French-Latin | NWT | German | Ethics-Religion | |
| 9:10 - 9:55 a.m. | 3rd | German | Geography | Math | Community Studies | Science and Technology | |
| Long break | |||||||
| 10:15 - 11:00 a.m. | 4th | Graphics | Biology | German | English | Math | Music |
| 11:05 - 11:50 a.m. | 5th | Physics | History | Economics | Math | English | |
| 11:55 - 12:40 | 6th | Physics | History | *CHOR | Science and Technology | English | |
| 12:45 - 13:30 | 7th | lunch break 12:40 - 13:45 | |||||
| 13:45 - 14:30 | 8th | Chemistry | English | *Informatics 14-days | Sport | ||
| 14:30 - 15:15 | 9th | Chemistry | English | *Informatics 14-days | Sport | ||
| Afternoon break | |||||||
| 15:30 - 16:15 | 10. | French-Latin | |||||
| 16:15 - 17:00 | 11. | French-Latin |
Class 10+ timetable (example)
| Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 7:30 - 8:15 a.m. | 1st | NWT | Chemistry | Math | English | Religion-Ethics |
| 8:20 - 9:05 a.m. | 2nd | NWT | Chemistry | Math | English | Religion-Ethics |
| 9:10 - 9:55 a.m. | 3. | English-Math | French-Latin-DfA | Bild Arts | Science and Technology | German |
| Big break | ||||||
| 10:15 - 11:00 a.m. | 4. | Math | French-Latin-DfA | Community Studies | Economics | German |
| 11:05 - 11:50 a.m. | 5th | Music | Biology | History | Physics | History |
| 11:55 - 12:40 a.m. | 6th | Geography | Writing Workshop Class Teacher Lesson (every 14 days) | *Choir | Physics | Math |
| 12:45 - 13:30 | 7th | lunch break 12:40 - 13:45 | ||||
| 13:45 - 14:30 | 8th | German | English | *Informatics 14-days | Sports | |
| 14:30 - 15:15 | 9. | German | English | *Informatics 14-days | Sport | |
| Afternoon break | ||||||
| 15:30 - 16:15 | 10. | French-Latin-DfA-FRA | ||||
| 16:15 - 17:00 | 11. | French-Latin-DfA-FRA |
Timetable for the course level (example, without parallel courses)
| Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 7:30 - 8:15 a.m. | 1. | English LF, Biology LF, English BF | Physics LF, Physics BF | Bild Arts, Economics, History, Music LF* | Latin LF, Math LF | German LF and BF |
| 8:20 - 9:05 a.m. | 2. | English LF, Biology LF, English BF | Physics LF, Physics BF | Business, Economics, History, Music LF* | Latin LF, Math LF | German LF and BF |
| 9:10 - 9:55 a.m. | 3. | Bild Arts, Economics, History, Music LF * | Math LF, Math BF | German LF and BF | Physics BF and LF | Math BF and Chemistry LF |
| Long break | ||||||
| 10:15 - 11:00 a.m. | 4th | Bildes Kunst, Wirtschaft, Geschichte, Musik LF | Mathe LF, Math BF | Chemie BF, Seminarfach | Bildes Kunst, Wirtschaft, Geschichte, Musik LF* | Chemie LF |
| 11:05 - 11:50 a.m. | 5th | German LF, Astronomy WF | History BF, Social Studies BF | Chemistry BF, Seminar subject | Sport BF | Biology BF |
| 11:55 - 12:40 a.m. | German LF, Astronomy WF | History BF, Social Studies BF | CHOR | Sport BF | Math LF | |
| 12:45 - 13:30 hrs | 7th | Lunch break 12:40 - 13:45 hrs | ||||
| 1:45 pm - 2:30 pm | 8th | Physics LF, Latin BF and LF French Composition** | Ethics BF, Religion BF | English BF and LF, Biology LF | French Composition**, Chemistry LF | |
| 14:30 - 15:15 | 9. | Physics LF, Latin BF and LF French Composition** | Ethics BF, Religion BF | English BF and LF, Biology LF | French Composition**, Chemistry LF | |
| Afternoon break | ||||||
| 3:30 - 4:15 pm | 10th | Psychology WF | English LF, Biology LF | Biology BF | Bild Arts BF, Music BF | |
| 16:15 - 17:00 hrs | 11. | Psychology WF | Chemistry BF and LF Latin BF and LF | Biology BF | Biological Arts BF, Music BF |
LF subject (5 hours), BF basic subject (3 hours), WF elective subject (2 hours), social studies/geography basic subject (2 hours, alternating every semester), history basic subject (2 hours), sports basic subject (2 hours), seminar subject (2 hours) (also elective), French supplement (4 hours).
* Social studies and geography can also be chosen as optional subjects
** French can also be chosen as a BF and LF if French was started as a 2nd foreign language in secondary level 1, see Latin
optional